Description | exc. | inc. |
Hog | 55.00 | 66.00 |
Keel | 48.00 | 57.60 |
Stems - Laminated | 75.00 | 90.00 |
Beams | 22.00 | 26.40 |
Thwarts | 44.00 | 52.80 |
Gunwales | 60.00 | 72.00 |
Rouths | 18.00 | 21.6 |
Kabes | 10.00 | 12.00 |
Sclates | 17.00 | 20.40 |
Bottom Boards | 57.00 | 68.40 |
Spine | 17.00 | 20.40 |
Deckbeams | 14.00 | 16.80 |
Kingplank | 9.00 | 10.80 |
Gunwale Rubbing Strips | 30.00 | 36.00 |
SUMMARY | £476.00 | £571.20 |
Please note all prices are an indication only
- Larch: from £550/m3 +VAT
- Oak: Green from £1200/m3 + VAT
- Hardwood: Green from £1000/m3 + VAT
- Hardwood: Kiln dried from £1200/m3 + VAT
- Loose Sawdust: from £10/m3 +VAT
- Dumpy bag Sawdust: from £17/m3 +VAT
- Garden Grade Chips: from £25/m3 +VAT
- Planing/Dressing: small orders from £60/h +VAT
- Delivery: please ask for quote
Updated 22.07.2020
Description | Unit Price | with VAT |
Osmo Anti-Slip Decking Oil 430 Clear Satin-Matt - per 0.75l tin | 22.50 | 27.00 |
Osmo Anti-Slip Decking Oil 430 Clear Satin-Matt - per 2.5l tin | 68.39 | 82.07 |
Osmo UV-Protection Oil Extra 420 Clear - per 0.75l tin | 22.74 | 27.29 |
Osmo UV-Protection Oil Extra 420 Clear - per 2.5l tin | 66.30 | 79.56 |
Osmo Polyx Oil Original 3032 Satin-matt clear - per 0.75l tin | 26.60 | 31.93 |
Osmo Polyx Oil Original 3032 Satin-matt clear - per 2.5l tin | 80.60 | 96.72 |
Osmo Teak Clear Decking Oil 007 - per 0.75l tin | 18.17 | 22.40 |
Osmo Teak Clear Decking Oil 007 - per 2.5l tin | 56.71 | 68.05 |
Prices valid from 01.06.2022. If you don't see an Osmo product you wish to purchase on this list do not hesitate to contact us via email or phone, we can order directly from manufacturer.
Metric | Imperial (nearest equivalent) | Unit Price | with VAT |
Picket: 1.2m x 75 x 19mm pointed | 4' x 3" x ¾" | 0.80 | 0.96 |
Board: 3.6m x 150 x 19mm | 12' x 6" x ¾" | 4.25 | 5.10 |
Board: 1.2m x 100 x 19mm | 4' x 4" x ¾" | 1.00 | 1.20 |
Board: 1.2m x 150 x 19mm | 4' x 6" x ¾" | 1.50 | 1.80 |
Board: 1.8m x 100 x 19mm | 6' x 4" x ¾" | 1.40 | 1.68 |
Board: 1.8m x 150 x 19mm | 6' x 6" x ¾" | 2.10 | 2.52 |
Dropper: 1.0m x 50 x 32mm | 3,28' x 2" x 1¼" | 0.50 | 0.60 |
Post/ Stob: 1.65m x 75 x 75mm pointed | 5.5' x 3" x 3" | 3.80 | 4.56 |
Post: 1.8m x 75 x 75mm | 6' x 3" x 3" | 4.25 | 5.10 |
Post: 1.8m x 100 x 100mm | 6' x 4" x 4" | 7.50 | 9.00 |
Post: 2.4m x 75 x 75mm | 8' x 3" x 3" | 5.75 | 6.90 |
Post: 2.4m x 100 x 100mm | Post: 8' x 4" x 4" | 9.75 | 11.70 |
Rail: 3.6m x 87 x 32mm | 12' x 3½" x 1¼" | 4.15 | 4.98 |
Straining Post: 150mm(min) top | 6" top | 15.00 | 18.00 |
Straining Post: 180mm(min) top | 7" top | 18.65 | 22.38 |
Sleeper: 2.4 x 200 x 100mm | 8' x 8" x 4" | 20.00 | 24.00 |
Tree Stake Small: 1350 x 25 x 25mm | 4.4' x 1" x 1" | 0.47 | 0.56 |
Tree Stake Medium: 1.2m x 32 x 32mm | 4' x 1¼" x 1¼" | 0.60 | 0.72 |
Tree Stake Medium large: 1.5m x 38 x 38mm | 5' x 1½" x 1½" | 0.80 | 0.96 |
Tree Stake Large: 1.5m x 50 x 50mm | 5' x 2" x 2" | 1.60 | 1.92 |
Prices updated 30.07.2021 All timber is pressure treated green. Please contact us over phone or email for availability.
Ash: 21mm finished from £40+vat per m²
Sycamore: 21mm finished from £37+vat per m²
Beech: 21mm finished from £35+vat per m²
Douglas fir: 25mm finished from £29+vat per m²
Larch: 21mm finished from £27+vat per m²
Updated: 18.10.2023