From 15 July 2016 we are able to provide visually graded softwood timber for structural purposes that complies with EN14081-1:2005+A1:2011, and BS4978:2007+A1:2011 standards.
Visual strength grades are GS – General Structural and SS – Special Structural.
Code | Source | Species | Latin name | Grades | Durability | Fire class |
WPCS | Uk, Ireland | Sitka Spruce | Picea sitchensis | GS≡C14 SS≡C18 | 4 | D-s2,d0 |
WPNN | Uk, Ireland | Scots Pine | Pinus sylvestris | GS≡C14 SS≡C22 | 4 | D-s2,d0 |
PSMN | Uk, Ireland | Douglas Fir | Pseudotsuga menziesii | GS≡C14 SS≡C18 SS≡C24* |
4 | D-s2,d0 |
WLAD | Uk, Ireland | Larch | Larix x eurolepis Larix kaempferi | GS≡C16 SS≡C24 | 4 | D-s2,d0 |
*SS≡C24 for Douglas Fir is possible only in cross sections bigger then 20000mm2.